Page 6 - Safety Express Surface Prep 2018
P. 6

ABRASIVES & APPLICATION GUIDE



        Please use this media chart to assist in choosing the best abrasive media for your restoration
        and surface preparation needs on wood, concrete, plastic, iron and more!

        This guide also outlines the best practices for using our surface preparation equipment: such
        as PSI, coverage per foot  and average consumption.



        When using your IBIX System for your surface preparation project, we recommend starting with the lowest pressure setting available. Test patching your
        surface preparation project is highly recommended to ensure the correct abrasive media has been selected for your surface preparation project.


                 CRUSHED GLASS
                CRUSHED GLASS                                              Surfaces     Hardness,   Shape  Hazardous   Benefts
                                                     Plant and Building
                                             Mesh
                                                                                         Mohs
                                                  Maintenance Applicatons
                                                                   Slate, polished or raw marble, stone,
                                                   Restoraton, gum removal,   copper, brass, hardwood, painted or   x Wet & dry
                                             40/70   mill scale removal, cleaning   rusted iron, brick, granite, chrome,   blastng
                                 This abrasive media, made from 100% recycled glass, is suitable for both wet and   No
                                                                                        Medium,
                                                                      concrete, pipelines, railcars
                                                                                               Angular
                                                                                          5-6               x Whiter,
                                 dry blastng and can be used on a wide variety of surfaces.                 cleaner
                                                                     Aluminum, satn glass, plastcs,
                                            70/100   Paint removal, graft   masonry, sofwood, aged wood,   fnish
                                                    removal, rust removal
                                                                   chrome, concrete, pipelines, railcars
                                                                            Pressure Setng
                                                     Surface         Mesh Size   Bars (PSI)   Performance f.²/hr.
        This abrasive media, made from 100% recycled
        glass, is suitable for both wet and dry blasting                                Pro3/Pro 9 Pro-25  Pro-40  HiPro 60
        and can be used on a wide variety of surfaces.  Slate         40/70    4-6 (60-90)   20-45  80-105  160-186  320-345
                                                    Polished Marble   40/70    5-6 (70-90)   30-55  100-125  200-225  400-425
                                                     Raw Marble       40/70    6-7 (90-100)   55-80  150-175  300-325  600-625
         ITEM      DESCRIPTION                     Stone, Hard Stones   40/70   7-8 (100-120)   85-105  120-145  240-265  480-500
         IBIX-I-CCG4070  Crushed Glass 40-70 MESH     Copper          40/70    2-6 (30-90)   15-30  50-75  100-125  200-225
                                                      Brass           40/70     6 (90)   30-55  120-145  240-265  480-500
         IBIX-I-CCG70100 Crushed Glass 70-100 MESH   Hardwood (walnut, cherry)   40/70   7-8 (100-120)   40-65  150-175  300-325  600-625
                                                   Painted/Rusted Iron   40/70   7-8 (100-120)   20-55  100-125  200-225  400-425
                                                   Mill Scale Removal   40/70   7-8 (100-120)   15-30  35-60  70-95  140-165
                                                    Exposed Brick     40/70    4-5 (60-70)   50-75  200-225  400-425  800-825
                                                    Rough Granite     40/70     8 (120)   5-10  15-30  30-45  60-80
                                                Removal of non weeds (chrome)   40/70   5 (70)   15-30  30-55  60-85  120-145
                                               Removal of Vegetaton and Barnacles   40/70   7-8 (100-120)   40-65  125-150  250-275  300-325
                                                  Aluminum/Satn Glass   70/100   2 max. (30)   5-10  15-30  30-50  60-85
                                               Erasing Graft on Masonry & Plastc   70/100   4 (60)   30-45  90-115  180-205  360-385
                                                     Sofwood         70/100    4 (60)   40-65  150-175  300-325  600-625
                                                     Aged Wood        70/100   6-8 (90-120)   40-65  65-85  130-155  260-285
                                                 Removal of weeds (chrome)   70/100   7-8 (100-120)   20-30  75-100  150-175  300-325
              SODIUM BICARBONATE               Mesh       emediaton     Surfaces   Hardness    Shape   Hazardous   Benefts
                                                                                    Mohs
                                                         Applicatons
                                                        Removal of graft,
                                                        removing barnacles,   Glass, slate, mold         x Leaves no
                                               AS      cleaning, polishing, mold   cleaning,  polished   No, but needs   residue
                                             (       r  s)   and soot removal,   marble, copper, teak,   Sof, 2-3   Angular   to be  ushed
                                                                      chrome, boat hulls,
                                                        cleaning in the food                             x Eco-friendly
                                                        processing industry   pools, cars, tle
                                                                   Pressure Setng
                                                Surface   Mesh Size                       Performance f.²/hr.
                                                                      Bars (PSI)
                                                                                Pro3/Pro 9  Pro 25  Pro 40  HiPro 60
        Sodium bicarbonate, also known as baking soda,   Glass   270 microns   3 max. (44)   15-30  50-75  100-125  200-225
        is completely non-toxic and non-hazardous.  Slate   270 microns   4-6 (60-90)  20-45  50-75  100-125  200-225
                                               Mold Cleaning   270 microns   3-4 (45-60)  55-80  150-175  300-325  600-625
                                              Polished Marble   270 microns   5-6 (70-90)  30-55  100-125  200-225  400-425
         ITEM     DESCRIPTION                    Copper   270 microns   4-7 (60-100)  15-30  50-75  100-125  200-225
         IBIX-ASXL  Baking Soda Maintenance Formula XL   Teak   270 microns   5-7 (70-100)  20-45  100-125  200-225  400-425
                                               Chrome Parts   270 microns   5 (70)   15-30  60-85  120-145  240-265
                                                Boat Hulls   270 microns   3 max. (45)   15-30  60-85  120-145  240-265
                                              Tubular Elements   270 microns   4 (60)   10-20  30-45  60-85  120-145
                                             (dinghies, pontoons)

        6     safetyexpress.com                                                                      1.800.465.3898
   1   2   3   4   5   6   7   8   9   10   11